Size Range: For use with 1/2″ through 72″, most designs. insulation thickness of 1″. 1-1/2″, 2″, 2-1/2″, 3″, 3-1/2″, 4″ and larger sizes where specified.
How to Size: Refer to “Insulation Chart” below for Sizing the Insulation Material.
Ordering: Specify figure number, pipe size, insulation thickness, and insulating material
Example:
Fig. 4700-4-3-B
• 4700 = Type of Insulated Shoe (cold)
• 4 = Nominal Pipe Size
• 3= Insulation Thickness
• B = Insulation Material (Micarta)
NOMINAL INSULATION THICKNESS (in.) | INSULATION O.D. (in.) | APPROX. INSULATION THICKNESS (in.) |
Pipe size: 1/2" (O.840 O.D.) |
1 | 2 7/8 | 1 |
1 1/2 | 4 | 1 9/16 |
2 | 5 | 2 1/16 |
2 1/2 | 6 5/8 | 2 7/8 |
3 | 7 5/8 | 3 3/8 |
3 1/2 | 8 5/8 | 3 7/8 |
4 | 9 5/8 | 4 3/8 |
Pipe size: 3/4" (1.050 O.D.) |
1 | 2 7/8 | 7/8 |
1 1/2 | 4 | 1 7/16 |
2 | 5 | 1 15/16 |
2 1/2 | 6 5/8 | 2 3/4 |
3 | 7 5/8 | 3 1/4 |
3 1/2 | 8 5/8 | 3 3/4 |
4 | 9 5/8 | 4 1/4 |
Pipe size: 1" (1.315 O.D.) |
1 | 3 1/2 | 1 1/16 |
1 1/2 | 4 1/2 | 1 9/16 |
2 | 5 9/16 | 2 1/8 |
2 1/2 | 6 5/8 | 2 5/8 |
3 | 7 5/8 | 3 1/8 |
3 1/2 | 8 5/8 | 3 5/8 |
4 | 9 5/8 | 4 1/8 |
Pipe size: 1 1/4" (1.66 O.D.) |
1 | 3 1/2 | 15/16 |
1 1/2 | 5 | 1 11/16 |
2 | 5 9/16 | 1 15/16 |
2 1/2 | 6 5/8 | 2 1/2 |
3 | 7 5/8 | 3 |
3 1/2 | 8 5/8 | 3 1/2 |
4 | 9 5/8 | 4 |
Pipe size: 1 1/2" (1.90 O.D.) |
1 | 4 | 1 1/16 |
1 1/2 | 5 | 1 9/16 |
2 | 6 5/8 | 2 3/8 |
2 1/2 | 7 5/8 | 2 7/8 |
3 | 8 5/8 | 3 3/8 |
3 1/2 | 9 5/8 | 3 7/8 |
4 | 10 3/4 | 4 7/16 |
Pipe size: 2" (2 3/8" O.D.) |
1 | 4 1/2 | 1 1/16 |
1 1/2 | 5 9/16 | 1 9/16 |
2 | 6 5/8 | 2 1/8 |
2 1/2 | 7 5/8 | 2 5/8 |
3 | 8 5/8 | 3 1/8 |
3 1/2 | 9 5/8 | 3 5/8 |
4 | 10 3/4 | 4 3/16 |
Pipe size: 2 1/2" (2 7/8" O.D.) |
1 | 5 | 1 1/16 |
1 1/2 | 6 5/8 | 1 7/8 |
2 | 7 5/8 | 2 3/8 |
2 1/2 | 8 5/8 | 2 7/8 |
3 | 9 5/8 | 3 3/8 |
3 1/2 | 10 3/4 | 3 15/16 |
4 | 11 3/4 | 4 7/16 |
Pipe size: 3" (3 1/2" O.D.) |
1 | 5 9/16 | 1 |
1 1/2 | 6 5/8 | 1 9/16 |
2 | 7 5/8 | 2 1/16 |
2 1/2 | 8 5/8 | 2 9/16 |
3 | 9 5/8 | 3 1/16 |
3 1/2 | 10 3/4 | 3 5/8 |
4 | 11 3/4 | 4 1/8 |
Pipe size: 3 1/2" (4" O.D.) |
1 | 6 5/8 | 1 5/16 |
1 1/2 | 7 5/8 | 1 13/16 |
2 | 8 5/8 | 2 5/16 |
2 1/2 | 9 5/8 | 2 13/16 |
3 | 10 3/4 | 3 3/8 |
3 1/2 | 11 3/4 | 3 7/8 |
4 | 12 3/4 | 4 3/8 |
Pipe size: 4" (4 1/2" O.D.) |
1 | 6 5/8 | 1 1/16 |
1 1/2 | 7 5/8 | 1 9/16 |
2 | 8 5/8 | 2 1/16 |
2 1/2 | 9 5/8 | 2 9/16 |
3 | 10 3/4 | 3 1/8 |
3 1/2 | 11 3/4 | 3 5/8 |
4 | 12 3/4 | 4 1/8 |
Pipe size: 4 1/2" (5" O.D.) |
1 | 7 5/8 | 1 5/16 |
1 1/2 | 8 5/8 | 1 13/16 |
2 | 9 5/8 | 2 5/16 |
2 1/2 | 10 3/4 | 2 7/8 |
3 | 11 3/4 | 3 3/8 |
3 1/2 | 12 3/4 | 3 7/8 |
4 | 14 | 4 1/2 |
Pipe size: 5" (5 9/16" O.D.) |
1 | 7 5/8 | 1 |
1 1/2 | 8 5/8 | 1 1/2 |
2 | 9 5/8 | 2 |
2 1/2 | 10 3/4 | 2 9/16 |
3 | 11 3/4 | 3 1/16 |
3 1/2 | 12 3/4 | 3 9/16 |
4 | 14 | 4 3/16 |
Pipe size: 6" (6 5/8" O.D.) |
1 | 8 5/8 | 15/16 |
1 1/2 | 9 5/8 | 1 7/16 |
2 | 10 3/4 | 2 |
2 1/2 | 11 3/4 | 2 1/2 |
3 | 12 3/4 | 3 |
3 1/2 | 14 | 3 5/8 |
4 | 15 | 4 1/8 |
Pipe size: 7" (7 5/8" O.D.) |
1 | 9 5/8 | 1 |
1 1/2 | 10 3/4 | 1 1/2 |
2 | 11 3/4 | 2 |
2 1/2 | 12 3/4 | 2 1/2 |
3 | 14 | 3 1/8 |
3 1/2 | 15 | 3 5/8 |
4 | 16 | 4 1/8 |
Pipe size: 8" (8 5/8" O.D.) |
1 | 10 3/4 | 1 1/16 |
1 1/2 | 11 3/4 | 1 1/2 |
2 | 12 3/4 | 2 |
2 1/2 | 14 | 2 5/8 |
3 | 15 | 3 1/8 |
3 1/2 | 16 | 3 5/8 |
4 | 17 | 4 1/8 |
Pipe size: 9" (9 5/8" O.D.) |
1 | 11 3/4 | 1 1/16 |
1 1/2 | 12 3/4 | 1 1/2 |
2 | 14 | 2 |
2 1/2 | 15 | 2 5/8 |
3 | 16 | 3 1/8 |
3 1/2 | 17 | 3 5/8 |
4 | 18 | 4 1/8 |
Pipe size: 10" (10 3/4" O.D.) |
1 | 12 3/4 | 1 |
1 1/2 | 14 | 1 9/16 |
2 | 15 | 2 1/16 |
2 1/2 | 16 | 2 9/16 |
3 | 17 | 3 1/16 |
3 1/2 | 18 | 3 9/16 |
4 | 19 | 4 1/16 |
Pipe size: 11" (11 3/4" O.D.) |
1 | 14 | 1 1/8 |
1 1/2 | 15 | 1 9/16 |
2 | 16 | 2 1/16 |
2 1/2 | 17 | 2 9/16 |
3 | 18 | 3 1/16 |
3 1/2 | 19 | 3 9/16 |
4 | 20 | 4 1/16 |
Pipe size: 12" (12 3/4" O.D.) |
1 | 15 | 1 1/8 |
1 1/2 | 16 | 1 9/16 |
2 | 17 | 2 1/16 |
2 1/2 | 18 | 2 9/16 |
3 | 19 | 3 1/16 |
3 1/2 | 20 | 3 9/16 |
4 | 21 | 4 1/16 |
Pipe size: 14" (14" O.D.) |
1 | 16 | 2 |
1 1/2 | 17 | 1 7/16 |
2 | 18 | 1 15/16 |
2 1/2 | 19 | 2 7/16 |
3 | 20 | 2 15/16 |
3 1/2 | 21 | 3 7/16 |
4 | 22 | 3 15/16 |
Large sizes, insulation O.D. are in 1" increments.
Insulation thicknesses through 36" same as nominal.
All dimensions rounded to the nearest 1/16".
|