PTP 100-N Nano-Constant Spring Support
The PT&P Nano-ConstantTM is the world’s smallest constant by a wide margin. This picture below shows the Nano-Constant featured in our launch which supported 765 lb. and 7″ of movement in a 0.89 Cubic Foot envelope. In our first quote for an offshore application, we supported 7,000 lb. of load and 4″ of movement in an 8″ x 10″ x 29″ envelope. There is no other constant spring hanger in the market that is truly optimized for space and weight considerations.
Total Travel 1-1/2 to 6 inches | |||||||||||
LOAD RANGE (lb.) | J-ROD | TO* | A | B | C | D | E | F | K | WT | MATERIAL |
184-765 | 0.5 | 24 | 10 1/8 - 11 1/8 | 8 | 6 5/8 - 8-5/8 | 7 - 9 | 1 1/4 | 13 11/16 | 9/16 | 58-88 | Standard |
0.5 | 24 | 10 1/8 - 11 1/8 | 8 | 6 5/8 - 8-5/8 | 7 - 9 | 1 1/4 | 13 11/16 | 9/16 | 48-53 | Special | |
766-2402 | 5/8 , 3/4 | 31 3/16 | 10 1/8 - 11 1/8 | 9 1/2 | 6 5/8 - 8-5/8 | 7 - 9 | 1 1/4 | 17 1/4 | 15/16 | 119-138 | Standard |
5/8 , 3/4 | 31 3/16 | 10 1/8 - 11 1/8 | 9 1/2 | 6 5/8 - 8-5/8 | 7 - 9 | 1 1/4 | 17 1/4 | 15/16 | 95-118 | Special | |
2403-5663 | 1, 1 1/4 | 45 5/16 | 10 5/8 | 10 1/2 | 6 5/8 - 8-5/8 | 7 - 9 | 2 | 28 3/8 | 1 1/2 | 235-255 | Standard |
1, 1 1/4 | 45 5/16 | 10 5/8 | 10 1/2 | 6 5/8 - 8-5/8 | 7 - 9 | 2 | 28 3/8 | 1 1/2 | 191-211 | Special | |
*Add 6 inches to TO for UP Travel |
|||||||||||
Total Travel 6-1/2 to 8 inches | |||||||||||
LOAD RANGE (lb.) | J-ROD | TO* | A | B | C | D | E | F | K | WT | MATERIAL |
175-801 | 1/2, 5/8 | 24 3/8 | 12 1/8 - 13 1/8 | 10 | 6 5/8 - 8-5/8 | 7 - 9 | 1 1/4 | 13 5/8 | 9/16 | 68-78 | Standard |
1/2, 5/8 | 24 3/8 | 12 1/8 - 13 1/8 | 10 | 6 5/8 - 8-5/8 | 7 - 9 | 1 1/4 | 13 5/8 | 9/16 | 58-63 | Special | |
802-2402 | 5/8 , 3/4 | 31 1/4 | 12 5/16 - 13 5/16 | 11 | 6 5/8 - 8-5/8 | 7 - 9 | 1 1/4 | 17 1/4 | 15/16 | 134-153 | Standard |
5/8 , 3/4 | 31 1/4 | 12 5/16 - 13 5/16 | 11 | 6 5/8 - 8-5/8 | 7 - 9 | 1 1/4 | 17 1/4 | 15/16 | 105-133 | Special | |
2403-5705 | 1, 1 1/4 | 46 7/8 | 13 11/16 | 12 1/2 | 6 5/8 - 8-5/8 | 7 - 9 | 2 | 28 3/8 | 1 1/2 | 255-275 | Standard |
1, 1 1/4 | 46 7/8 | 13 11/16 | 12 1/2 | 6 5/8 - 8-5/8 | 7 - 9 | 2 | 28 3/8 | 1 1/2 | 211-231 | Special | |
*Add 8 inches to TO for UP Travel |
|||||||||||
Total Travel 8-1/2 to 10 inches | |||||||||||
LOAD RANGE (lb.) | J-ROD | TO* | A | B | C | D | E | F | K | WT | MATERIAL |
175-812 | 1/2, 5/8 | 27 | 14 9/16 - 15 9/16 | 13 | 6 5/8 - 8-5/8 | 7 - 9 | 1 1/4 | 15 5/8 | 13/16 | 94 - 105 | Standard |
1/2, 5/8 | 27 | 14 9/16 - 15 9/16 | 13 | 6 5/8 - 8-5/8 | 7 - 9 | 1 1/4 | 15 5/8 | 13/16 | 71 - 80 | Special | |
813-3269 | 3/4, 1 | 42 1/4 | 15 1/2 | 13 | 6 5/8 - 8-5/8 | 7 - 9 | 1 1/2 | 28 | 1 1/4 | 260 - 275 | Standard |
3/4, 1 | 42 1/4 | 15 1/2 | 13 | 6 5/8 - 8-5/8 | 7 - 9 | 1 1/2 | 28 | 1 1/4 | 202 - 217 | Special | |
3270-7351 | 1 1/4, 1 1/2 | 56 5/16 | 16 - 17 | 15 | 10 - 12-3/4 | 10 1/2 - 13 1/4 | 2 1/2 | 38 1/4 | 1 1/2 | 670 - 801 | Standard |
1 1/4, 1 1/2 | 56 5/16 | 16 - 17 | 15 | 10 - 12-3/4 | 10 1/2 - 13 1/4 | 2 1/2 | 38 1/4 | 1 1/2 | 615 - 745 | Special | |
*Add 10 inches to TO for UP Travel |
|||||||||||
Total Travel 10-1/2 to 12 inches | |||||||||||
LOAD RANGE (lb.) | J-ROD | TO* | A | B | C | D | E | F | K | WT | MATERIAL |
433-1376 | 1/2, 5/8 | 29 | 16 5/8 - 17 5/8 | 15 1/2 | 6 5/8 - 8-5/8 | 7 - 9 | 1 1/4 | 16 1/2 | 13/16 | 101 - 131 | Standard |
1/2, 5/8 | 29 | 16 5/8 - 17 5/8 | 15 1/2 | 6 5/8 - 8-5/8 | 7 - 9 | 1 1/4 | 16 1/2 | 13/16 | 89 - 118 | Special | |
1377-3197 | 3/4, 1 | 47 | 17 5/8 | 15 1/2 | 6 5/8 - 8-5/8 | 7 - 9 | 1 1/2 | 31 1/4 | 15/16 | 287 - 305 | Standard |
3/4, 1 | 47 | 17 5/8 | 15 1/2 | 6 5/8 - 8-5/8 | 7 - 9 | 1 1/2 | 31 1/4 | 15/16 | 229 - 247 | Special | |
3198-6853 | 1 1/4, 1 1/2 | 56 7/16 | 18 7/16 - 19 7/16 | 17 | 10 - 12-3/4 | 10 1/2 - 13 1/4 | 2 1/2 | 38 | 1 1/2 | 785 - 845 | Standard |
1 1/4, 1 1/2 | 56 7/16 | 18 7/16 - 19 7/16 | 17 | 10 - 12-3/4 | 10 1/2 - 13 1/4 | 2 1/2 | 38 | 1 1/2 | 660 - 717 | Special | |
*Add 12 inches to TO for UP Travel |