Fig. 2120: Mini-Sway Strut
ORDERING: Specify figure number, size, type, description, nominal pipe size or special O.D. and C-to-C dimension.
SIZE | LOAD | ROD END | EXT. PIECE PIPE SIZE | A | C-C (Style 1) | C-C (Style 2) | D | D1 | N | R | S | T | ||
Min. | Max. | Min. | Max. | |||||||||||
A | 650 | 3/4 | 1″ SCH.80 | 1 1/2 | 8 1/8 | 9 3/4 | 9 5/8 | 18 3/4 | 1 5/8 | 1 3/4 | 1/4 | 1 | 3/4 | 0.497 0.495 |
B | 1500 | 1 | 1 1/2″ SCH.40 | 2 3/8 | 9 3/4 | 11 1/2 | 11 1/2 | 20 1/2 | 2 1/4 | 2 7/8 | 3/8 | 1 1/8 | 1 1/8 | 0.747 0.745 |
C | 4500 | 1 | 2″ SCH.40 | 2 3/4 | 10 | 12 | 11 1/2 | 20 1/2 | 2 1/2 | 3 3/8 | 1/2 | 1 1/2 | 1 1/8 | 0.745 0.745 |
1 | 8000 | 1 1/4 | 2″ SCH.160 | 3 3/4 | 11 1/8 | 13 1/4 | 13 1/8 | 24 | 3 | 4 3/8 | 3/4 | 1 3/4 | 1 3/8 | 0.997 0.995 |
2 | 11630 | 1 1/2 | 2 1/2″ SCH.160 | 3 | 11 3/4 | 14 1/2 | 14 1/4 | 25 | 3 1/2 | 5 3/8 | 3/4 | 1 3/4 | 1 1/2 | 0.997 0.995 |
3 | 15700 | 1 3/4 | 2 1/2″ SCH.160 | 5 5/16 | 13 3/8 | 16 | 15 7/8 | 25 1/2 | 5 7/16 | 4 11/16 | 1 | 2 | 1 13/16 | 1.248 1.246 |
4 | 20700 | 2 | 3″ SCH.160 | 5 5/16 | 15 1/2 | 19 | 18 1/2 | 29 1/2 | 5 7/16 | 4 11/16 | 1 | 2 1/2 | 1 13/16 | 1.248 1.246 |
5 | 27200 | 2 1/4 | 3″ SCH.160 | 6 | 16 7/8 | 20 1/2 | 20 3/8 | 32 1/2 | 5 9/16 | 6 | 1 1/4 | 2 1/2 | 2 1/8 | 1.498 1.496 |
6 | 33500 | 2 1/2 | 4″ SCH.160 | 6 3/4 | 18 1/4 | 23 | 22 1/4 | 35 1/2 | 6 1/8 | 6 9/16 | 1 3/4 | 3 | 2 3/16 | 1.748 1.746 |
7 | 68200 | 3 | 4″ SCH.160 | 6 | 20 | 24 | 24 | 38 1/2 | 7 1/8 | 5 3/4 | 2 | 3 1/2 | 2 3/8 | 1.998 1.996 |
* All struts provided with +/- 1″ adjustment from specified C-C dimension.