Fig 555B
ORDERING: Specify size, figure number, description and overall dimension.
| Nominal Pipe Size | Sway Brace Size | Distance Center Of Pipe To Outside Stud Of Pipe Clamp |
| 2 | 1 | 5 1/8 |
| 2 1/2 | 5 3/8 | |
| 3 | 5 15/16 | |
| 3 1/2 | 6 3/16 | |
| 4 | 2 | 6 1/2 |
| 5 | 7 | |
| 6 | 8 9/16 | |
| 8 | 9 9/16 | |
| 10 | 3 | 10 5/8 |
| 12 | 11 5/8 | |
| 14 | 12 11/16 | |
| 16 | 13 11/16 | |
| 18 | 4 | 14 11/16 |
| 20 | 15 7/8 | |
| 24 | 17 7/8 | |
| Dimensions for assemblies for larger pipe sizes available on application. | ||
