CS-6030 Dummy Leg, Phenolic Block
PIPE SIZE: 1/2″ to 42″ NPS
MATERIAL: Galvanized or HDG Carbon Steel
INSULATION: High density polyurethane with vapor barrier
TEMP. RANGE: Ambient to -300 degrees F
LAYERING SY: See layering charts
TO ORDER: Specify pipe size, insulation thickness and length, hence: (CS-6030)-NPS-THK.-L
LOADS: All loads on chart below have a safety factor of 5
| Pipe Size | Vertical | T | W |
| Load(kips) | |||
| 1-1/2″ | 214.056 | 1″ | 6″ |
| 2″ | 214.056 | 1″ | 6″ |
| 2-1/2″ | 214.056 | 1″ | 6″ |
| 3″ | 214.056 | 1″ | 6″ |
| 3-1/2″ | 291.354 | 1″ | 7″ |
| 4″ | 291.354 | 1″ | 7″ |
| 5″ | 481.626 | 1″ | 9″ |
| 6″ | 481.626 | 1″ | 9″ |
| 8″ | 594.600 | 2″ | 10″ |
| 10″ | 856.224 | 2″ | 12″ |
| 12″ | 1165.416 | 2″ | 14″ |
| 14″ | 1522.176 | 2″ | 16″ |
| 16″ | 1926.504 | 3″ | 18″ |
| 18″ | 2378.400 | 3″ | 20″ |
| 20″ | 2877.864 | 3″ | 22″ |
| 24″ | 4019.496 | 3″ | 26″ |
