108″ Dia. Storage Tank and Containment Tank | Heavy Duty Yoke U-Bolt Pipe Clamps | F-Type Spring Supports for LNG |
12″ Tied Universal EJ | 46″ Dia. Inline P.B. EJ | 30″ Dia. Single Tied EJ | 84″ Dia. EJ for FCC Unit | 20″ Dia. Double Gimbal Expansion Joint |
14′ Long Sway Struts | 54″ Hot Shoes | U-Type Constant Springs |
90″ Dia. Duct Work for an Ammonia Plant | 11′ Long Fabric EJfor a Gas Turbine | 16″ Dia. Stainless Steel Single EJ’s |
F-Type Constant Spring Support Assemblies | SS Rollers for a Wastewater Treatment Plant | 24″ Hold-down Clamps w/ PTFE Slide Plates for a Natural Gas Plant |
44″ Dia. Fabric EJ’s for a Chemical Plant | Tied Universal EJ for a Nitrogen Plant | 8″ Dia. Tied Universal Expansion Joints |
Roller Stands Designed for a 10″ Dia. Pipeline | Sway Struts Custom Designed for a Chemical Plant |
136″ Universal EJ for a Thermal Power Plant | 10′ Long EJ for a Nuclear Energy Facility | Stainless Steel Universal EJ’s for a Pipeline |
Insulated Supports for an Ammonia Project | Pipe Hanger & Clamps for Flue-gas Desulfurization | 16″ Dia. Insulated Supports for High Temperatures |
16″ Dia. Tied Universal Expansion Joints | 6″ Single Expansion Joints | 28″ Dia. Gimbal EJ with Floating Rings |
C-Type Variable Spring Hangers for a Power Plant | 48″ Dia. Cold Shoes for Light Hydrocarbon Production Facility | Compact Spring Supports for a Heat Exchanger |
10″ Dia. EJ for HVAC Service | 75″ Long EJ for a Boiler Exhaust Application |
153″ Fabric EJ for a Gas Turbine Facility |
Variables for a Furnace Application in an Ammonia Plant | 36″ Dia. Cryogenic Pipe Saddles for LNG Service | 42″ Dia. Chrome-Moly Pipe Clamps |
32″ Dia. Externally Pres. EJ | G-Type Variables | 20″ Dia. Inline Pressure Balanced EJ’s |
F-Type Variables for a Chemical Processing Plant | Constants for a Steam Methane Reformer | Pipe Clamp Assembly for Partial Oxidation Unit in Synthetic Gas Plant |
Gimbal EJ’s for a Flare Gas and Steam Application | Single EJ’s for a Hydrocarbon Vapor Pump |